Beckemeyer Public Cemetery KBeckemeyer, Wade TownshipClinton County, IllinoisNW1/4 NE1/4 Sec 20 T2N R3W |
Name | Maiden Name | Born | Died | Married | Inscriptions and Comments |
---|---|---|---|---|---|
KALINOSKAS, Frank | June 25, 1888 | February 12, 1919 | |||
KALINOSKAS, Samuel | September 04, 1877 | February 2, 1919 | |||
KINDER, Carnie | No Grave Marker | ||||
KINDER, Caroline | 1858 | 1927 | |||
KINDER, Earl | 1898 | 1925 | |||
KINDER, Louise P. | 1879 | 1968 | |||
KINDER, Santford | October 07, 1849 | February 17, 1910 | |||
KLEIBOCKER, Herman J. | April 30, 1875 | November 3, 1946 | |||
KLEIBOEKER, Lydia | November 20, 1891 | August 30, 1975 | |||
KLEIN, Leslie | December 8, 1909 | February 12, 1975 | |||
KLEIN, Margaret | PEILER | October 1, 1910 | February 20, 1976 | ||
KLIMAS, George | No Grave Marker | ||||
KNEBLER, G. | No Grave Marker | ||||
KNEMEYER, George W. | May 28, 1872 | September 11, 1910 | |||
KNUE, Robert L. | 23 Aug 1936 | 15 May 2014 | 28 Feb 1970 | ||
KOCH, Herbert A. | May 26, 1912 | December 24, 2004 | |||
KOCH, Violet A. | BECKEMEYER | January 12, 1917 | June 14, 2004 | ||
KOMEROUS, Bertha O. | BECKEMEYER | February 25, 1886 | July 30, 1947 | ||
KOMEROUS, George E. | March 14, 1913 | April 24, 1979 | |||
KOMEROUS, George L. | January 30, 1882 | June 8, 1951 | |||
KOMEROUS, Helen C. | TRUETKEN | April 8, 1916 | May 24, 1995 | ||
KOMEROUS, Russell J. | December 18, 1918 | March 21, 1989 | |||
KRETZ, Emma | PEILER | December 5, 1912 | February 9, 1975 |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > Wade Township Cemetery Index > Beckemeyer Cemetery Index > Beckemeyer Public Cemetery K Beckemeyer, Wade Township
Database table cem_list modified: | 9 Jan 2021 |
Cemetery ID: | 8 |
Page modified: | 15 Feb 2018 |